Co-operative Bank holds the cheapest tracked 1-year rate at 4.94%.
Kiwibank leads the 2-year term at 5.39%.
2 tracked lenders moved at least one featured fixed term in the last 7 days.
Across featured terms, borrowers face up to a 1.00 percentage-point gap between the cheapest and priciest tracked offers.
SBS Bank lifted its 1 year rate by 0.20 percentage points versus 12 Aug. The widest featured-term spread is 1.00 percentage points on the 4 years market.
| Bank | Term | Change | Was | Now | Action |
|---|---|---|---|---|---|
| SBS Bank | 1 year | ↑ 0.20 pp | 4.79% | 4.99% | Compare → |
| SBS Bank | 18 months | ↑ 0.20 pp | 5.09% | 5.29% | Compare → |
| SBS Bank | 2 years | ↑ 0.15 pp | 5.29% | 5.44% | Compare → |
| SBS Bank | 3 years | ↑ 0.15 pp | 5.29% | 5.44% | Compare → |
| SBS Bank | 4 years | ↑ 0.10 pp | 5.39% | 5.49% | Compare → |
| SBS Bank | 6 months | ↑ 0.10 pp | 4.69% | 4.79% | Compare → |
| Westpac | 6 months | ↑ 0.06 pp | 4.69% | 4.75% | Compare → |
| Westpac | 3 years | ↑ 0.04 pp | 5.35% | 5.39% | Compare → |
This table shows how leadership is distributed across tracked terms and dates. A lender “leads” a term when its best available rate is the cheapest; tied leaders split that observation. The gap column shows how many percentage points above the term leader each lender is on average.
| Bank | Cheapest today | Share of term leads (30d) | Avg gap to cheapest |
|---|---|---|---|
| Westpac | 4 of 7 terms | 19% of term-date leaders | +0.04 pp |
| Kiwibank | 2 of 7 terms | 22% of term-date leaders | +0.09 pp |
| SBS Bank | 1 of 7 terms | 33% of term-date leaders | +0.06 pp |
| BNZ | 1 of 7 terms | 11% of term-date leaders | +0.05 pp |
| TSB | 1 of 7 terms | 3% of term-date leaders | +0.21 pp |
| Co-operative Bank | 1 of 7 terms | 3% of term-date leaders | +0.22 pp |
| ASB | 0 of 7 terms | 7% of term-date leaders | +0.08 pp |
| ANZ | 0 of 7 terms | 2% of term-date leaders | +0.38 pp |
| Heartland Bank | 0 of 7 terms | 0% of term-date leaders | +0.95 pp |
Pick the terms that interest you and the calculator will estimate the future average-rate threshold where the interest cost of fixing short or long is the same.
The core MyRefix calculator is free. If the market monitor saved you time or sharpened a refix decision:
☕ Buy me a coffeeThis page tracks rate movements and competitive positioning across nine New Zealand lenders. Use it to see what changed recently, who's been most competitive, and how wide the pricing gaps are.
If one bank is clearly leading the 1-year or 2-year term, that tells you where price pressure sits right now. If several banks are tied, it usually means pricing is clustered and the decision comes down more to your own break-even than to chasing one standout offer.
Once you find the terms you care about, run them through the MyRefix calculator to see how the repayment and break-even trade-offs look on your own mortgage. If you want a raw rate table first, head to Compare Rates.